EXPANDED MESH TERMINOLOGY ET TYPES
A. LATITUDO MESH (SWD)
B. TANDEM MESH (LWD)
C. AMPLITUDO aperturae
D. TANDEM APERTIO
E. TRANQUILLUS CRASSITUDO
F. STRAND LATITUDO
Specifications
Materia: demissa chalybe, immaculata chalybs, aes, aluminium, nickel mixtura, alia mixtura.
Superficies curatio: calidum-tinguere moveret, electrica movere, anti-rubigo pingere, etc.
Specification - metallo expanso elevato | |||||||
Style | Design sizes | Foramen magnitudinum | Strand | Apertum (%) | |||
A-SWD | B-LWD | C-SWO | D-LWO | E-Thros- | F-Latitudo | ||
REM-3/4"#9 | 0.923 | 2 | 0.675 | 1.562 | 0.134 | 0.15 | 67 |
REM-3/4"#10 | 0.923 | 2 | 0.718 | 1.625 | 0.093 | 0.144 | 69 |
REM-3/4"#13 | 0.923 | 2 | 0.76 | 1.688 | 0.09 | 0.093 | 79 |
REM-3/4"#16 | 0.923 | 2 | 0.783 | 1.75 | 0.06 | 0.101 | 78 |
REM-1/2"#13 | 0.5 | 1.2 | 0.337 | 0.938 | 0.09 | 0.093 | 62 |
REM-1/2"#16 | 0.5 | 1.2 | 0.372 | 0.938 | 0.06 | 0.093 | 65 |
REM-1/2"#18 | 0.5 | 1.2 | 0.382 | 0.938 | 0.041 | 0.089 | 65 |
REM-1/2"#20 | 0.5 | 1 | 0.407 | 0.718 | 0.093 | 0.072 | 71 |
REM-1/4"#18 | 0.25 | 1 | 0.149 | 0.718 | 0.041 | 0.072 | 42 |
REM-1/4"#20 | 0.25 | 1 | 0.157 | 0.718 | 0.093 | 0.072 | 42 |
REM-1"#16 | 1 | 2.4 | 0.872 | 2.062 | 0.06 | 0.093 | 83 |
REM-2"#9 | 1.85 | 4 | 1.603 | 3.375 | 0.134 | 0.149 | 84 |
REM-2"#10 | 1.85 | 4 | 1.63 | 3.439 | 0.09 | 0.164 | 82 |
Nota: | |||||||
1. Omnes dimensiones in unc. | |||||||
2. Mensurae carbonis sumptae exemplum in chalybe. |